Brigham Young University Homepage

Y Facts

College Costs

Average College Costs, 1984-2009

BYU College Costs, 1984-2009
School YearLDS Tuition/Semester% IncrsLDS Tuition/YearRoom & Board/YearTotal Annual Est.% Increase
1983-1984$670 0.00%$1,340 $2,080 $3,420 0.00%
1984-1985$700 4.48%$1,400 $2,184 $3,584 4.80%
1985-1986$740 5.71%$1,480 $2,304 $3,784 5.58%
1986-1987$775 4.73%$1,550 $2,420 $3,970 4.92%
1987-1988$810 4.52%$1,620 $2,658 $4,278 7.76%
1988-1989$860 6.17%$1,720 $2,786 $4,506 5.33%
1989-1990$900 4.65%$1,800 $2,921 $4,721 4.77%
1990-1991$950 5.56%$1,900 $3,038 $4,938 4.60%
1991-1992$1,000 5.26%$2,000 $3,190 $5,190 5.10%
1992-1993$1,060 6.00%$2,120 $3,350 $5,470 5.39%
1993-1994$1,100 3.77%$2,200 $3,425 $5,625 2.83%
1994-1995$1,170 6.36%$2,340 $3,580 $5,920 5.24%
1995-1996$1,225 4.70%$2,450 $3,630 $6,080 2.70%
1996-1997$1,265 3.67%$2,530 $3,930 $6,460 6.25%
1997-1998$1,315 3.95%$2,630 $4,130 $6,760 4.64%
1998-1999$1,360 3.42%$2,720 $4,300 $7,020 3.85%
1999-2000$1,415 4.04%$2,830 $4,350 $7,180 2.28%
2000-2001$1,470 3.89%$2,940 $4,650 $7,590 5.71%
2001-2002$1,530 4.08%$3,060 $4,780 $7,840 3.29%
2002-2003$1,530 0.00%$3,060 $4,780 $7,840 0.00%
2003-2004$1,575 2.94%$3,150 $5,354 $8,504 8.47%
2004-2005$1,640 4.13%$3,280 $5,570 $8,850 4.07%
2005-2006$1,705 3.96%$3,410 $5,790 $9,200 3.95%
2006-2007$1,810 6.16%$3,620 $5,640 $9,260 0.65%
2007-2008
$1,920
6.08%
$3,840
$6,460
$10,30011.2%
2008-2009
$2,040
6.25%
$4,080
$6,550
$10,630
3.20%
2009-2010
$2,145
5.15%
$4,290$6,840
$11,130
4.70%
SOURCE: CES Planning Guide, BYU Catalogs

The Church of Jesus Christ of Latter-day Saints | BYU-Hawaii | BYU-Idaho | BYU Jerusalem Center | BYU Salt Lake Center | LDS Business College | Missionary Training Center
Updated by the BYU Web Team, Brigham Young University, Provo, UT 84602 - (801)422-4636 - Copyright 2007, All Rights Reserved XHTML CSS 508 | Admin