Tuition, 1960-2013
| Brigham Young University - Provo | ||
| Tuition History | ||
| For Full-time Undergraduate Students | ||
| School Year | LDS Tuition | Non-LDS* |
| 1960-61 | $130 | $130 |
| 1961-62 | $130 | $130 |
| 1962-63 | $140 | $140 |
| 1963-64 | $140 | $140 |
| 1964-65 | $160 | $215 |
| 1965-66 | $160 | $215 |
| 1966-67 | $175 | $250 |
| 1967-68 | $175 | $250 |
| 1968-69 | $215 | $350 |
| 1969-70 | $215 | $350 |
| 1970-71 | $250 | $375 |
| 1971-72 | $250 | $375 |
| 1972-73 | $300 | $450 |
| 1973-74 | $300 | $450 |
| 1974-75 | $320 | $480 |
| 1975-76 | $340 | $510 |
| 1976-77 | $360 | $540 |
| 1977-78 | $390 | $585 |
| 1978-79 | $420 | $630 |
| 1979-80 | $450 | $675 |
| 1980-81 | $485 | $727 |
| 1981-82 | $550 | $825 |
| 1982-83 | $610 | $915 |
| 1983-84 | $670 | $1,005 |
| 1984-85 | $700 | $1,050 |
| 1985-86 | $740 | $1,110 |
| 1986-87 | $775 | $1,160 |
| 1987-88 | $810 | $1,215 |
| 1988-89 | $860 | $1,290 |
| 1989-90 | $900 | $1,350 |
| 1990-91 | $950 | $1,425 |
| 1991-92 | $1,000 | $1,500 |
| 1992-93 | $1,060 | $1,590 |
| 1993-94 | $1,100 | $1,650 |
| 1994-95 | $1,170 | $1,775 |
| 1995-96 | $1,225 | $1,837 |
| 1996-97 | $1,265 | $1,900 |
| 1997-98 | $1,315 | $1,975 |
| 1998-99 | $1,360 | $2,040 |
| 1999-00 | $1,415 | $2,125 |
| 2000-01 | $1,470 | $2,210 |
| 2001-02 | $1,530 | $2,300 |
| 2002-03 | $1,530 | $2,300 |
| 2003-04 | $1,575 | $2,370 |
| 2004-05 | $1,640 | $2,460 |
| 2005-06 | $1,705 | $2,558 |
| 2006-07 | $1,810 | $3,620 |
| 2007-08 | $1,920 | $3,840 |
| 2008-09 | $2,040 |
$4,080 |
| 2009-10 |
$2,145 |
$4,290 |
| 2010-11 |
$2,210 |
$4,420 |
| 2011-12 | $2,280 | $4,560 |
| 2012-13 | $2,355 | $4,710 |
| 2013-14 | $2,425 | $4,850 |
| * A significant portion of the cost of operating the university is paid from the tithes of The Church of Jesus Christ of Latter-day Saints. Therefore, students and families of students who are tithe-paying members of the Church have already made a contribution to the operation of the university. Because others will not have made this contribution, they are charged a higher tuition, a practice similar in principle to that of state universities charging higher tuition to nonresidents. | ||
SOURCE: BYU Course Catalogs, 1960-2012

