Ethnicity History since 2002
| Ethnicity at Brigham Young University, Fall semesters 2002-2012 | |||||||
| Year | Unknown | American Indian | Asian | Black | Hawaiian | Hispanic | Pacific Islander |
| 2002 | 1,352 | 211 | 707 | 173 | 113 | 1,225 | 486 |
| 2003 | 1,303 | 241 | 848 | 191 | 121 | 1,323 | 421 |
| 2004 | 1,438 | 245 | 1,003 | 197 | 141 | 1,424 | 352 |
| 2005 | 1,190 | 247 | 1,129 | 209 | 146 | 1,437 | 316 |
| 2006 | 865 | 240 | 1,193 | 215 | 148 | 1,473 | 308 |
| 2007 | 736 | 229 | 1,313 | 200 | 160 | 1,493 | 261 |
| 2008 | 638 | 196 | 1,359 | 209 | 167 | 1,577 | 248 |
| 2009 | 559 | 174 | 1,430 | 204 | 162 | 1,568 | 260 |
| 2010 | 544 | 183 | 1,518 | 224 | 148 | 1,559 | 258 |
| 2011 | 525 | 196 | 1,548 | 223 | 154 | 1,524 | 266 |
| 2012 | 488 | 211 | 1,511 | 254 | 153 | 1,610 | 280 |
SOURCE: Student Academic & Advisement Services.

